
Passive
Snoute
Snoute is a passive NPC in Endless Online at level 9. Found on 1 map.
BossLevel 9200 EXP
Combat statistics
- HP
- 1,390
- Min Damage
- 50
- Max Damage
- 60
- Accuracy
- 100
- Evasion
- 90
- Armor
- 19
- Critical Chance
- 1
Drops
0Items this NPC can drop when defeated.
This NPC has no recorded drops.
Where to find
1Spawn locations derived from every map in the game.
- Jail Sewers1 spawn
- Coordinates 39, 34
Similar NPCs
12Closest matches by category, so there is always somewhere to go next.
Raw API fields
| Field | Value |
|---|---|
| id | 851 |
| name | Snoute |
| default_boundary | 2 |
| graphic | 603 |
| race | 0 |
| boss | 1 |
| child | 0 |
| behavior | 1 |
| vendor_id | 1 |
| greeting_sfx_id | 0 |
| agro_sfx_id | 0 |
| idle_sfx_id | 0 |
| attack_sfx_id | 12 |
| walk_sfx_id | 0 |
| alert_sfx_id | 0 |
| death_sfx_id | 6 |
| npc_respawn_secs | 70 |
| npc_spawn_sync_id | 0 |
| npc_spawn_time | 0 |
| npc_default_speed | 6 |
| npc_hostile_speed | 0 |
| npc_attack_speed | 0 |
| npc_sprint_moves | 0 |
| npc_sprint_moves_direction_maybe | 0 |
| npc_sprint_moves_count_maybe | 0 |
| max_loaded_frames_flag | 0 |
| max_loaded_frames | 0 |
| alpha_normal_frames | 0 |
| alpha_attack_frames | 0 |
| idle_animation | 1 |
| idle_aura | 0 |
| role | 0 |
| range | 0 |
| courage | 0 |
| courage_unk1 | 0 |
| courage_unk2 | 0 |
| move_flag | 0 |
| move_attack_pack | 0 |
| move_blocked | 0 |
| move_conveyor | 0 |
| sleep_flag | 0 |
| npc_wake | 0 |
| npc_wake_range | 0 |
| npc_sleep | 0 |
| drop_off_dmg | 20 |
| hitpoints_scaling | 0 |
| hp | 1390 |
| tp | 0 |
| min_damage | 50 |
| max_damage | 60 |
| accuracy | 100 |
| evasion | 90 |
| armor | 19 |
| critical_chance | 1 |
| level | 9 |
| experience | 200 |
