
Codex
Spells
Costs, cast times, targeting rules and which classes can learn each one.
Filter spells
Showing 36 of 36 spells.
| Archer | 0 | ||||
| Area Heal | 2 | ||||
| Area Heal CT | 2 | ||||
| Attack Boost | 30 | ||||
| Attack Boost CT | 30 | ||||
| Bard | 0 | ||||
| Boulders | 200 | ||||
| Boulders CT | 1 | ||||
| Dark Beam | 0 | ||||
| Dash | 5 | ||||
| Discover | 0 | ||||
| Energy Ball | 7 | ||||
| Fire From The Sky | 100 | ||||
| Fishing | 0 | ||||
| Group Heal | 40 | ||||
| Group Heal CT | 40 | ||||
| Heal Small | 25 | ||||
| Heal Tiny | 15 | ||||
| Heaven Beam | 0 | ||||
| Holy Shield | 20 | ||||
| Ice Blast | 1 | ||||
| Import Beam | 0 | ||||
| Mage | 0 | ||||
| Map Heal | 2 | ||||
| Mount | 0 | ||||
| Npcs | 0 | ||||
| Paladin | 0 | ||||
| Power Rush | 0 | ||||
| Regen Tiny | 60 | ||||
| Rogue | 0 | ||||
| Self Heal Small | 20 | ||||
| Self Heal Tiny | 10 | ||||
| T4 Dash | 0 | ||||
| Ultima Blast | 2 | ||||
| Ultima Blast CT | 2 | ||||
| Warrior | 0 |
