
Passive
Bobber
Bobber is a passive NPC in Endless Online at level 10. Found on 3 maps. Drops 4 different items.
Level 1070 EXP
Combat statistics
- HP
- 520
- Min Damage
- 60
- Max Damage
- 80
- Accuracy
- 72
- Evasion
- 55
- Armor
- 10
- Critical Chance
- 1
Drops
4Items this NPC can drop when defeated.
| 10% | |
| 4% | |
| 3% | |
| 0.5% |
Where to find
3Spawn locations derived from every map in the game.
- Hallodale Beverdam10 spawns
- Coordinates 17, 6
- Coordinates 20, 24
- Coordinates 18, 42
- Coordinates 51, 26
- Hallodale North8 spawns
- Coordinates 12, 10
- Coordinates 39, 9
- Coordinates 15, 33
- Coordinates 39, 35
- Hallodale North5 spawns
- Coordinates 22, 9
- Coordinates 13, 37
Similar NPCs
12Closest matches by category, so there is always somewhere to go next.
Raw API fields
| Field | Value |
|---|---|
| id | 540 |
| name | Bobber |
| default_boundary | 1 |
| graphic | 377 |
| race | 0 |
| boss | 0 |
| child | 0 |
| behavior | 1 |
| vendor_id | 0 |
| greeting_sfx_id | 0 |
| agro_sfx_id | 0 |
| idle_sfx_id | 0 |
| attack_sfx_id | 0 |
| walk_sfx_id | 0 |
| alert_sfx_id | 0 |
| death_sfx_id | 0 |
| npc_respawn_secs | 50 |
| npc_spawn_sync_id | 0 |
| npc_spawn_time | 0 |
| npc_default_speed | 9 |
| npc_hostile_speed | 0 |
| npc_attack_speed | 0 |
| npc_sprint_moves | 0 |
| npc_sprint_moves_direction_maybe | 0 |
| npc_sprint_moves_count_maybe | 0 |
| max_loaded_frames_flag | 0 |
| max_loaded_frames | 0 |
| alpha_normal_frames | 0 |
| alpha_attack_frames | 0 |
| idle_animation | 0 |
| idle_aura | 0 |
| role | 0 |
| range | 0 |
| courage | 0 |
| courage_unk1 | 0 |
| courage_unk2 | 0 |
| move_flag | 0 |
| move_attack_pack | 0 |
| move_blocked | 0 |
| move_conveyor | 0 |
| sleep_flag | 0 |
| npc_wake | 0 |
| npc_wake_range | 0 |
| npc_sleep | 0 |
| drop_off_dmg | 0 |
| hitpoints_scaling | 0 |
| hp | 520 |
| tp | 0 |
| min_damage | 60 |
| max_damage | 80 |
| accuracy | 72 |
| evasion | 55 |
| armor | 10 |
| critical_chance | 1 |
| level | 10 |
| experience | 70 |
| spawnMaps | 4 |
| spawns | 29 |
| respawn | 50 (seconds) |
drops
[
{
"itemID": 361,
"drop_percent": 10,
"item_url": "https://eor-api.exile-studios.com/api/items/361"
},
{
"itemID": 376,
"drop_percent": 3,
"item_url": "https://eor-api.exile-studios.com/api/items/376"
},
{
"itemID": 377,
"drop_percent": 0.5,
"item_url": "https://eor-api.exile-studios.com/api/items/377"
},
{
"itemID": 639,
"drop_percent": 4,
"item_url": "https://eor-api.exile-studios.com/api/items/639"
}
]shared
[]
