
Passive
Crab
Crab is a passive NPC in Endless Online at level 12. Found on 6 maps. Drops 3 different items.
Level 1290 EXP
Combat statistics
- HP
- 720
- Min Damage
- 40
- Max Damage
- 50
- Accuracy
- 70
- Evasion
- 64
- Armor
- 20
- Critical Chance
- 1
Drops
3Items this NPC can drop when defeated.
| 10% | |
| 5% | |
| 1% |
Where to find
6Spawn locations derived from every map in the game.
- Tropica Beach8 spawns
- Coordinates 6, 15
- Coordinates 19, 14
- Coordinates 34, 14
- Tropica Beach8 spawns
- Coordinates 23, 6
- Coordinates 26, 18
- Coordinates 6, 16
- Tropica Bay5 spawns
- Coordinates 23, 59
- Coordinates 26, 47
- Tropica Port3 spawns
- Coordinates 44, 18
- Monkey Island1 spawn
- Coordinates 52, 21
- A1602 Test Beach0 spawns
- Coordinates 2, 0
Similar NPCs
12Closest matches by category, so there is always somewhere to go next.
Raw API fields
| Field | Value |
|---|---|
| id | 80 |
| name | Crab |
| default_boundary | 2 |
| graphic | 27 |
| race | 0 |
| boss | 0 |
| child | 0 |
| behavior | 1 |
| vendor_id | 0 |
| greeting_sfx_id | 0 |
| agro_sfx_id | 0 |
| idle_sfx_id | 0 |
| attack_sfx_id | 0 |
| walk_sfx_id | 0 |
| alert_sfx_id | 0 |
| death_sfx_id | 0 |
| npc_respawn_secs | 60 |
| npc_spawn_sync_id | 0 |
| npc_spawn_time | 0 |
| npc_default_speed | 8 |
| npc_hostile_speed | 0 |
| npc_attack_speed | 0 |
| npc_sprint_moves | 0 |
| npc_sprint_moves_direction_maybe | 0 |
| npc_sprint_moves_count_maybe | 0 |
| max_loaded_frames_flag | 0 |
| max_loaded_frames | 0 |
| alpha_normal_frames | 0 |
| alpha_attack_frames | 0 |
| idle_animation | 0 |
| idle_aura | 0 |
| role | 0 |
| range | 0 |
| courage | 0 |
| courage_unk1 | 0 |
| courage_unk2 | 0 |
| move_flag | 0 |
| move_attack_pack | 0 |
| move_blocked | 0 |
| move_conveyor | 0 |
| sleep_flag | 0 |
| npc_wake | 0 |
| npc_wake_range | 0 |
| npc_sleep | 0 |
| drop_off_dmg | 0 |
| hitpoints_scaling | 0 |
| hp | 720 |
| tp | 0 |
| min_damage | 40 |
| max_damage | 50 |
| accuracy | 70 |
| evasion | 64 |
| armor | 20 |
| critical_chance | 1 |
| level | 12 |
| experience | 90 |
| spawnMaps | 5 |
| spawns | 25 |
| respawn | 60 (seconds) |
drops
[
{
"itemID": 765,
"drop_percent": 10,
"item_url": "https://eor-api.exile-studios.com/api/items/765"
},
{
"itemID": 766,
"drop_percent": 5,
"item_url": "https://eor-api.exile-studios.com/api/items/766"
},
{
"itemID": 362,
"drop_percent": 1,
"item_url": "https://eor-api.exile-studios.com/api/items/362"
}
]shared
[]
