
Passive
Gnome
Gnome is a passive NPC in Endless Online at level 30. Found on 2 maps. Drops 4 different items.
Level 30220 EXP
Combat statistics
- HP
- 2,400
- Min Damage
- 110
- Max Damage
- 140
- Accuracy
- 120
- Evasion
- 140
- Armor
- 30
- Critical Chance
- 5
Drops
4Items this NPC can drop when defeated.
| 15% | |
| 8% | |
| 8% | |
| 7% |
Where to find
2Spawn locations derived from every map in the game.
- Josand Desert13 spawns
- Coordinates 19, 7
- Coordinates 10, 22
- Coordinates 40, 6
- Coordinates 50, 24
- Coordinates 32, 38
- Coordinates 12, 16
- Coordinates 23, 31
- Coordinates 42, 37
- Coordinates 42, 23
- Josand Factory Cave1 spawn
- Coordinates 83, 21
Similar NPCs
12Closest matches by category, so there is always somewhere to go next.
Raw API fields
| Field | Value |
|---|---|
| id | 330 |
| name | Gnome |
| default_boundary | 1 |
| graphic | 71 |
| race | 0 |
| boss | 0 |
| child | 0 |
| behavior | 1 |
| vendor_id | 0 |
| greeting_sfx_id | 0 |
| agro_sfx_id | 0 |
| idle_sfx_id | 0 |
| attack_sfx_id | 0 |
| walk_sfx_id | 0 |
| alert_sfx_id | 0 |
| death_sfx_id | 0 |
| npc_respawn_secs | 80 |
| npc_spawn_sync_id | 0 |
| npc_spawn_time | 0 |
| npc_default_speed | 8 |
| npc_hostile_speed | 0 |
| npc_attack_speed | 0 |
| npc_sprint_moves | 0 |
| npc_sprint_moves_direction_maybe | 0 |
| npc_sprint_moves_count_maybe | 0 |
| max_loaded_frames_flag | 0 |
| max_loaded_frames | 0 |
| alpha_normal_frames | 0 |
| alpha_attack_frames | 0 |
| idle_animation | 0 |
| idle_aura | 0 |
| role | 0 |
| range | 0 |
| courage | 0 |
| courage_unk1 | 0 |
| courage_unk2 | 0 |
| move_flag | 0 |
| move_attack_pack | 0 |
| move_blocked | 0 |
| move_conveyor | 0 |
| sleep_flag | 0 |
| npc_wake | 0 |
| npc_wake_range | 0 |
| npc_sleep | 0 |
| drop_off_dmg | 0 |
| hitpoints_scaling | 0 |
| hp | 2400 |
| tp | 0 |
| min_damage | 110 |
| max_damage | 140 |
| accuracy | 120 |
| evasion | 140 |
| armor | 30 |
| critical_chance | 5 |
| level | 30 |
| experience | 220 |
| spawnMaps | 2 |
| spawns | 14 |
| respawn | 80 (seconds) |
drops
[
{
"itemID": 1,
"drop_percent": 15,
"item_url": "https://eor-api.exile-studios.com/api/items/1"
},
{
"itemID": 591,
"drop_percent": 8,
"item_url": "https://eor-api.exile-studios.com/api/items/591"
},
{
"itemID": 590,
"drop_percent": 7,
"item_url": "https://eor-api.exile-studios.com/api/items/590"
},
{
"itemID": 695,
"drop_percent": 8,
"item_url": "https://eor-api.exile-studios.com/api/items/695"
}
]shared
[]
