
Aggressive
Ghost
Ghost is a aggressive NPC in Endless Online at level 35. Found on 2 maps. Drops 4 different items.
Level 35270 EXP
Combat statistics
- HP
- 2,400
- Min Damage
- 110
- Max Damage
- 140
- Accuracy
- 120
- Evasion
- 140
- Armor
- 30
- Critical Chance
- 5
Drops
4Items this NPC can drop when defeated.
| 10% | |
| 5% | |
| 4% | |
| 1% |
Where to find
2Spawn locations derived from every map in the game.
- Haunted House F118 spawns
- Coordinates 8, 26
- Coordinates 8, 20
- Coordinates 8, 12
- Coordinates 12, 8
- Coordinates 20, 8
- Coordinates 26, 8
- Haunted House F218 spawns
- Coordinates 6, 6
- Coordinates 14, 5
- Coordinates 27, 6
- Coordinates 5, 24
- Coordinates 18, 19
- Coordinates 25, 25
Similar NPCs
12Closest matches by category, so there is always somewhere to go next.
Raw API fields
| Field | Value |
|---|---|
| id | 312 |
| name | Ghost |
| default_boundary | 2 |
| graphic | 293 |
| race | 0 |
| boss | 0 |
| child | 0 |
| behavior | 2 |
| vendor_id | 0 |
| greeting_sfx_id | 0 |
| agro_sfx_id | 0 |
| idle_sfx_id | 4 |
| attack_sfx_id | 0 |
| walk_sfx_id | 0 |
| alert_sfx_id | 0 |
| death_sfx_id | 0 |
| npc_respawn_secs | 120 |
| npc_spawn_sync_id | 0 |
| npc_spawn_time | 0 |
| npc_default_speed | 6 |
| npc_hostile_speed | 0 |
| npc_attack_speed | 0 |
| npc_sprint_moves | 0 |
| npc_sprint_moves_direction_maybe | 0 |
| npc_sprint_moves_count_maybe | 0 |
| max_loaded_frames_flag | 170 |
| max_loaded_frames | 4.25 |
| alpha_normal_frames | 2 |
| alpha_attack_frames | 0 |
| idle_animation | 1 |
| idle_aura | 0 |
| role | 0 |
| range | 0 |
| courage | 0 |
| courage_unk1 | 0 |
| courage_unk2 | 0 |
| move_flag | 2 |
| move_attack_pack | 0 |
| move_blocked | 0 |
| move_conveyor | 2 |
| sleep_flag | 0 |
| npc_wake | 0 |
| npc_wake_range | 0 |
| npc_sleep | 0 |
| drop_off_dmg | 0 |
| hitpoints_scaling | 0 |
| hp | 2400 |
| tp | 0 |
| min_damage | 110 |
| max_damage | 140 |
| accuracy | 120 |
| evasion | 140 |
| armor | 30 |
| critical_chance | 5 |
| level | 35 |
| experience | 270 |
| spawnMaps | 2 |
| spawns | 36 |
| respawn | 120 (minutes) |
drops
[
{
"itemID": 360,
"drop_percent": 10,
"item_url": "https://eor-api.exile-studios.com/api/items/360"
},
{
"itemID": 361,
"drop_percent": 4,
"item_url": "https://eor-api.exile-studios.com/api/items/361"
},
{
"itemID": 362,
"drop_percent": 1,
"item_url": "https://eor-api.exile-studios.com/api/items/362"
},
{
"itemID": 594,
"drop_percent": 5,
"item_url": "https://eor-api.exile-studios.com/api/items/594"
}
]shared
[]
