
Aggressive
Ant Soldier
Ant Soldier is a aggressive NPC in Endless Online at level 40. Found on 3 maps. Drops 3 different items.
Level 401,022 EXP
Combat statistics
- HP
- 11,000
- Min Damage
- 90
- Max Damage
- 170
- Accuracy
- 170
- Evasion
- 150
- Armor
- 70
- Critical Chance
- 2
Drops
3Items this NPC can drop when defeated.
| 10% | |
| 6% | |
| 1% |
Where to find
3Spawn locations derived from every map in the game.
- Antnest Hatchery12 spawns
- Coordinates 18, 8
- Coordinates 18, 25
- Coordinates 33, 8
- Coordinates 52, 8
- Antnest Lair6 spawns
- Coordinates 7, 8
- Hallodale Antnest2 spawns
- Coordinates 15, 23
Similar NPCs
12Closest matches by category, so there is always somewhere to go next.
Raw API fields
| Field | Value |
|---|---|
| id | 537 |
| name | Ant Soldier |
| default_boundary | 1 |
| graphic | 64 |
| race | 0 |
| boss | 0 |
| child | 0 |
| behavior | 2 |
| vendor_id | 0 |
| greeting_sfx_id | 0 |
| agro_sfx_id | 0 |
| idle_sfx_id | 0 |
| attack_sfx_id | 0 |
| walk_sfx_id | 0 |
| alert_sfx_id | 0 |
| death_sfx_id | 0 |
| npc_respawn_secs | 80 |
| npc_spawn_sync_id | 0 |
| npc_spawn_time | 0 |
| npc_default_speed | 7 |
| npc_hostile_speed | 0 |
| npc_attack_speed | 0 |
| npc_sprint_moves | 0 |
| npc_sprint_moves_direction_maybe | 0 |
| npc_sprint_moves_count_maybe | 0 |
| max_loaded_frames_flag | 0 |
| max_loaded_frames | 0 |
| alpha_normal_frames | 0 |
| alpha_attack_frames | 0 |
| idle_animation | 0 |
| idle_aura | 0 |
| role | 0 |
| range | 0 |
| courage | 0 |
| courage_unk1 | 0 |
| courage_unk2 | 0 |
| move_flag | 0 |
| move_attack_pack | 0 |
| move_blocked | 0 |
| move_conveyor | 0 |
| sleep_flag | 0 |
| npc_wake | 0 |
| npc_wake_range | 0 |
| npc_sleep | 0 |
| drop_off_dmg | 0 |
| hitpoints_scaling | 0 |
| hp | 11000 |
| tp | 0 |
| min_damage | 90 |
| max_damage | 170 |
| accuracy | 170 |
| evasion | 150 |
| armor | 70 |
| critical_chance | 2 |
| level | 40 |
| experience | 1022 |
| spawnMaps | 3 |
| spawns | 20 |
| respawn | 80 (seconds) |
drops
[
{
"itemID": 360,
"drop_percent": 10,
"item_url": "https://eor-api.exile-studios.com/api/items/360"
},
{
"itemID": 638,
"drop_percent": 6,
"item_url": "https://eor-api.exile-studios.com/api/items/638"
},
{
"itemID": 362,
"drop_percent": 1,
"item_url": "https://eor-api.exile-studios.com/api/items/362"
}
]shared
[]
