
Map
Ancient Garden South
Ancient Garden South is a 39×59 map in Endless Online.
39 × 59Normal
Map
Drawn from the game's own tile colours. Drag to pan, zoom in, and follow any marker to what it leads to.
100%
Isometric map of Ancient Garden South, 39 by 59 tiles. Every marker is also listed as a link in the sections below.
NPCs here
0Follow any NPC for its drops, stats and other locations.
No NPCs are placed on this map.
Exits
0Where you can travel from here.
This map has no outbound warps.
Similar maps
12Closest matches by category, so there is always somewhere to go next.
Raw API fields
| Field | Value |
|---|---|
| id | 353 |
| rid1 | 33798 |
| rid2 | 5767 |
| version | 4 |
| subversion | 49 |
| width | 39 |
| height | 59 |
| name | Ancient Garden South |
| fill_tile | 1035 |
| block_mode | 0 |
| ignore_flag | 0 |
| fill_footsteps | 0 |
| fill_spec_type | 0 |
| channel_busy | 0 |
| channel_full | 0 |
| channel_unk | 0 |
| channel_swap_delay | 0 |
| weather_type | 0 |
| daymode | 0 |
| daymode_override | 0 |
| ambient_light | 0 |
| background_light | 0 |
| combat_type | 0 |
| hp_drain_type | 0 |
| tp_drain_type | 0 |
| music_volume | 0 |
| music_id | 0 |
| music_extra | 0 |
| ambient_sound_id | 0 |
| ambient_sound_id2 | 0 |
| ambient_sound_id3 | 0 |
| minimap_allow | 0 |
| scroll_allow | 0 |
| respawn_x | 0 |
| respawn_y | 0 |
| wayfarer_id | 0 |
| wayfarer_x | 0 |
| wayfarer_y | 0 |
| compression | 2 |
| displayName | Ancient Garden South |
tile_steps
[
{
"graphic_id": 0,
"mode": 1
},
{
"graphic_id": 0,
"mode": 1
},
{
"graphic_id": 0,
"mode": 1
},
{
"graphic_id": 0,
"mode": 1
}
]keys
[]
map_gathers
[]
preludes
[ [] ]
signs
[]
stamps
[]
